Cotton | ||||||
Soil Sample | Sap Sample | |||||
At Planting | 4-6 Leaves | 4-6 Nodes | 10-12 Nodes | First Growth Regulator | 3 Weeks after Growth reg | |
Ground Applications Repeat at 100 days | ||||||
Ferticoat | 7-10L/Ha | |||||
---|---|---|---|---|---|---|
OrganiBOR | 10-15Kg/Ha in Band (as per soil test results) |
|||||
OmniGOLD Ferticoated (K deficient soils) or MAP | 300Kg/Ha | |||||
Fertigation | ||||||
Ammonium Sulphate | 300Kg/Ha | 150Kg/Ha | ||||
Urea | 200Kg/Ha | |||||
Foliars | ||||||
Mega-Kel-P | 3-5L/Ha | 5-7L/Ha | 5-7L/Ha | 5L/Ha | 3L/Ha | |
MultiMate | 2L/Ha | 1L/Ha | ||||
ZincMate | 1L/Ha | 1L/Ha | 1L/Ha | |||
OmniMOL | 150-200ml/Ha | 150-200ml/Ha | ||||
OmniBOR | 1L/Ha | 1L/Ha | ||||
Ultra-K | 7-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist